|
Regional Contest History 2005 |
||
|
|
||
13th-15th May 2005Plymouth Pavilions
|
| Place | Contestant Name | Total Points |
| 1 | Eu4ia UK | 593 |
| 2 | Sound Bites | 553 |
| 3 | Vocal Zone | 546 |
| 4 | Made to Measure | 538 |
| 5 | Pure Innocence | 526 |
| 6 | Alliance! | 515 |
| 7 | Inspiration | 506 |
| 8 | Mac 4 | 483 |
| 9 | Octavia | 477 |
| 10 | Vice Versa | 464 |
| 11 | Jalapeno | 459 |
| 12 | Upbeat | 449 |
| 13 | Hunky Dory | 435 |
| 14 | ShoreSoundz | 426 |
| 15 | Natural Selection | 420 |
| 16 | Zig-Zag | 414 |
| 17 | Fourth Connexion | 413 |
| 18 | Quartessence | 411 |
| 19 | Amethyst | 401 |
| 20 | Semafour | 390 |
| 21 | Blue4U | 386 |
| 22 | Pzazz | 368 |
| 23 | Chenille | 352 |
| Place | Contestant Name | Total Points |
| 1 | Surrey Harmony | 597 |
| 2 | Forth Valley | 572 |
| 3 | Aberdeen | 565 |
| 4 | Stockport Liberty Belles | 532 |
| 5 | B Natural | 531 |
| 6 | Purbrook | 493 |
| 7 | Mayflowers Plymouth | 489 |
| 8 | Classic Harmony | 456 |
| 9 | Somerset Hills | 447 |
| 10 | Coastline Harmony | 441 |
| 11 | Lincoln Sounds | 438 |
| 12 | Ireland Unlimited | 435 |
| 13 | Champagne Cornwall | 431 |
| 14 | Solent Sounds | 422 |
| 15 | Sheffield Harmony | 388 |
| 16 | Riverside Harmony | 373 |
| 17 | Apple County | 373 |
| 18 | City of Roses | 373 |
| 19 | Tamar Valley | 364 |
|
Place |
Contestant Name | Total Points |
| 1 | Surrey Harmony | 597 |
| 2 | Forth Valley | 572 |
| 3 | Stockport Liberty Belles | 532 |
| Place | Contestant Name | Total Points |
| 1 | B Natural | 531 |
| 2 | Purbrook Harmony | 493 |
| 3 | Mayflowers Plymouth | 489 |
|
|